Compact Chart:
|
| Carl Friedrich Heinrich 1778- | Christian George Redel 1768-1831 (Age 63) | John Tucker - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Ernst Gotlieb Heinrich 1814-1891 (Age 77) | ![]() | Gustav Adolph Heinrich 1852-1933 (Age 81) | ![]() | Louise Redel 1813-1894 (Age 81) | John George Tucker -1922 | ![]() | Charles William Tucker 1863-1943 (Age 79) | ![]() | *Harrietta Amelia Shaw Roberts 1846-1926 (Age 80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleonora Blaurock 1780- | Anna (Rosina?) Dorothea Grundt 1780- | Ann Rogers - | | ||||||||||
| Ernst Ludwig Heinrich 1883-1953 (Age 70) |
| Elsie Lillian Tucker 1893-1985 (Age 92) | |||||||||||
![]() | ![]() | ||||||||||||
| George Fleischmann - | | John~ Anderson - | James Henderson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Snr. Fleischmann 1825- | ![]() | Caroline (Karoline) Fleischmann 1853-1930 (Age 76) | ![]() | Jacobine Margaret Clare Burkert 1833- | Alexander C Anderson -1864 | ![]() | Georgiana Alexandria Anderson 1862-1945 (Age 82) | ![]() | Christina Henderson 1826-1909 (Age 82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Susannah unknown surname - | | Jane Curry - | Jane Ferguson - | ||||||||||























