Compact Chart:
|
| Unknown Heinrich - | Unknown Blaurock 1760- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Friedrich Heinrich 1778- | ![]() | Edward Ernst Gotlieb Heinrich 1814-1891 (Age 77) | ![]() | Eleonora Blaurock 1780- | George Fleischmann - | ![]() | John Snr. Fleischmann 1825- | ![]() | Susannah unknown surname - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Unknown Unknown - | Unknown Unknown 1760- | | | ||||||||||
| Gustav Adolph Heinrich 1852-1933 (Age 81) |
| Caroline (Karoline) Fleischmann 1853-1930 (Age 76) | |||||||||||
![]() | ![]() | ||||||||||||
| Andreas Redel 1745- | George Grundt 1755- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian George Redel 1768-1831 (Age 63) | ![]() | Louise Redel 1813-1894 (Age 81) | ![]() | Anna (Rosina?) Dorothea Grundt 1780- | | ![]() | Jacobine Margaret Clare Burkert 1833- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barbara Logeteil 1745- | AnnA Rosina Berndt 1755- | | | ||||||||||























