Unknown Unknown (I228408369)
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | unknown Unknown |
| Marriage | Unknown Heinrich - [View Family (F69)]
|
| Birth of a child #1 | circa 1778 Carl Friedrich Heinrich (IND00204) - [Relationship Chart] |
| Birth of a grandchild #1 | circa 1798 Dorothea Friederigne Wilhelmine Heinrich (I228408375) - [Relationship Chart] |
| Birth of a grandchild #2 | circa 1800 Carl Heinrich (I228408366) - [Relationship Chart] |
| Birth of a grandchild #3 | 1801 Carolina Henriette Amelia Heinrich (I228408374) - [Relationship Chart] |
| Birth of a grandchild #4 | 6 February 1814 Edward Ernst Gotlieb Heinrich (IND00163) - [Relationship Chart] |
| Birth of a grandchild #5 | 9 January 1816 Johanna Emilie Albertine Heinrich (IND00002) - [Relationship Chart] |
| Death of a grandchild | 24 July 1891 Edward Ernst Gotlieb Heinrich (IND00163) (Age 77) - [Relationship Chart] |
| Last Change | 3 July 2007 - 20:51:18 Last changed by: colhenry |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
Close Relatives
![]() |
Family with Unknown Heinrich - [View Family (F69)] |
| Husband |
|
||
![]() |
|
||
| Son |
|
Research Assistant
| There are no research logs attached to this individual. |























