Sophie Friederike Auguste Stade (IND00188)
|
|||||
| Birth | 1 January 1850 Unknown, Poland |
| Birth of a child #1 | 7 August 1874 (Age 24) Hugo Albert Heinrich (IND00107) |
| Birth of a child #2 | 27 July 1876 (Age 26) Auguste Marie Heinrich (IND00134) |
| Birth of a child #3 | 27 July 1878 (Age 28) Gustav Adolph Hermann Heinrich (IND00135) |
| Birth of a grandchild #1 |
|
| Birth of a grandchild #2 |
|
| Birth of a grandchild #3 |
|
| Birth of a grandchild #4 | 1910 (Age 60) Philip Heinrich (175419071) |
| Death of spouse | 8 January 1913 (Age 63) Edward Ernst Ludwig Heinrich (IND00138) (Age 63) |
| Death of a grandchild | 1918 (Age 68) Philip Heinrich (175419071) (Age 8) |
| Death of a child | 1940 (Age 90) Hugo Albert Heinrich (IND00107) (Age 66) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Edward Ernst Ludwig Heinrich |
| Husband |
|
|
![]() |
|
|
| Son |
|
|
| Daughter |
|
|
| Son |
|
| There are no research logs attached to this individual. |