Catherine (twin) Fleischmann (IND00106)
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 14 March 1866 40 32 |
| Birth of a sibling | 19 September 1869 (Age 3) Alfred Friedrich Gottfried Fleischmann (IND00091) - [Relationship Chart] |
| Birth of a sibling | 10 May 1871 (Age 5) Arthur Edward Fleischmann (IND00092) - [Relationship Chart] |
| Death of a sibling | 5 May 1930 (Age 64) Caroline (Karoline) Fleischmann (IND00118) (Age 76) - [Relationship Chart] |
| Death of a sibling | 8 December 1930 (Age 64) Sophia Fleischmann (IND00084) (Age 67) - [Relationship Chart] |
| Death of a sibling | 26 October 1932 (Age 66) Charles Henry (Karl) Fleischmann (IND00085) (Age 80) - [Relationship Chart] |
| Death of a sibling | 3 January 1938 (Age 71) Mary(Ann?) (Maria) Fleischmann (IND00089) (Age 76) - [Relationship Chart] |
| Death of a sibling | 22 October 1946 (Age 80) John Jnr. Fleischmann (IND00088) (Age 86) - [Relationship Chart] |
Notes
![]() Note |
Died < 1yr before twin William Catherine was the twin sister of William. QLD Birth Record No.66/001039 QLD Death Record No.595-66 |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (FAM00025)] |
Research Assistant
| There are no research logs attached to this individual. |





















40
32
