John Jnr. Fleischmann (IND00088)
|
|||||
| Birth | 25 December 1859 34 26 |
| Birth of a sibling | 28 June 1861 (Age 18 months) Mary(Ann?) (Maria) Fleischmann (IND00089) |
| Birth of a sibling | 12 December 1862 (Age 2) Sophia Fleischmann (IND00084) |
| Birth of a sibling | 14 March 1866 (Age 6) Catherine (twin) Fleischmann (IND00106) |
| Birth of a sibling | 14 March 1866 (Age 6) William (twin) Fleischmann (IND00090) |
| Birth of a sibling | 19 September 1869 (Age 9) Alfred Friedrich Gottfried Fleischmann (IND00091) |
| Birth of a sibling | 10 May 1871 (Age 11) Arthur Edward Fleischmann (IND00092) |
| Death of a sibling | 5 May 1930 (Age 70) Caroline (Karoline) Fleischmann (IND00118) (Age 76) |
| Death of a sibling | 8 December 1930 (Age 70) Sophia Fleischmann (IND00084) (Age 67) |
| Death of a sibling | 26 October 1932 (Age 72) Charles Henry (Karl) Fleischmann (IND00085) (Age 80) |
| Death of a sibling | 3 January 1938 (Age 78) Mary(Ann?) (Maria) Fleischmann (IND00089) (Age 76) |
| Death | 22 October 1946 (Age 86) |
![]() Note |
Died aged 87yrs CHECK > # Died Drummoyne Sydney NSW ? # < CHECK Marriage Registration No.1247 |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
![]() |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
| There are no research logs attached to this individual. |