Martha Martin (IND00072)
|
|||||
| Birth | 9 September 1874 31 |
| Birth of a sibling | 29 October 1877 (Age 3) Charles Martin (IND00073) |
| Death of a grand-parent | 30 January 1878 (Age 3) William Alexander Collins (IND00174) |
| Birth of a sibling | 3 February 1882 (Age 7) Ernest Martin (IND00074) |
| Death of father | 24 May 1884 (Age 9) William James Martin (IND00120) |
| Death of mother | 4 February 1916 (Age 41) Ann Abigail Collins (IND00121) (Age 72) |
| Death of a sibling | 26 January 1942 (Age 67) Charlotte Ann Martin (IND00082) (Age 70) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
| There are no research logs attached to this individual. |