William John Martin (IND00070)
|
|||||
| Birth | 18 May 1869 25 , , Australia |
| Birth of a sibling | 18 July 1871 (Age 2) Charlotte Ann Martin (IND00082) |
| Birth of a sibling | 9 September 1874 (Age 5) Martha Martin (IND00072) |
| Birth of a sibling | 29 October 1877 (Age 8) Charles Martin (IND00073) |
| Death of a grand-parent | 30 January 1878 (Age 8) William Alexander Collins (IND00174) |
| Birth of a sibling | 3 February 1882 (Age 12) Ernest Martin (IND00074) |
| Death of father | 24 May 1884 (Age 15) William James Martin (IND00120) |
| Death of mother | 4 February 1916 (Age 46) Ann Abigail Collins (IND00121) (Age 72) |
| Death of a sibling | 26 January 1942 (Age 72) Charlotte Ann Martin (IND00082) (Age 70) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
| There are no research logs attached to this individual. |