Robert Alexander Martin (IND00068)
|
|||||
| Birth | 27 September 1863 20 , , Australia |
| Birth of a sibling | 20 July 1865 (Age 21 months) Isaac Martin (IND00069) |
| Birth of a sibling | 18 May 1869 (Age 5) William John Martin (IND00070) |
| Birth of a sibling | 18 July 1871 (Age 7) Charlotte Ann Martin (IND00082) |
| Birth of a sibling | 9 September 1874 (Age 10) Martha Martin (IND00072) |
| Birth of a sibling | 29 October 1877 (Age 14) Charles Martin (IND00073) |
| Death of a grand-parent | 30 January 1878 (Age 14) William Alexander Collins (IND00174) |
| Birth of a sibling | 3 February 1882 (Age 18) Ernest Martin (IND00074) |
| Death of father | 24 May 1884 (Age 20) William James Martin (IND00120) |
| Death of mother | 4 February 1916 (Age 52) Ann Abigail Collins (IND00121) (Age 72) |
| Death of a sibling | 26 January 1942 (Age 78) Charlotte Ann Martin (IND00082) (Age 70) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
| There are no research logs attached to this individual. |