Emma Louisa Tucker (IND00065)
|
|||||
| Birth | 23 May 1872 25 |
| Death of a father's sibling | 15 August 1905 (Age 33) Ann Elizabeth Tucker (IND00137) |
| Death of a sibling | 18 December 1921 (Age 49) John Thomas Tucker (IND00064) |
| Death of father | 6 October 1922 (Age 50) John George Tucker (IND00122) |
| Death of mother | 19 October 1926 (Age 54) *Harrietta Amelia Shaw Roberts (IND00202) (Age 80) |
| Death of a sibling | 24 June 1943 (Age 71) Charles William Tucker (IND00081) (Age 79) |
| Death of a sibling | 26 December 1950 (Age 78) Annie Amelia Tucker (IND00066) (Age 83) |
| Death | 4 October 1958 (Age 86) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
![]() |
|
| There are no research logs attached to this individual. |