Arthur Carl William Landenberger (IND00058)
|
|||||
| Birth | 8 February 1891 Sydney, NSW, Australia |
| Birth of a half-sibling | 1893 (Age 2) Lucy Landenberger (IND00061) |
| Birth of a sibling | 1893 (Age 2) Lucy Landenberger (IND00061) |
| Birth of a half-sibling | 1894 (Age 3) Helena Landenberger (IND00060) |
| Birth of a sibling | 1894 (Age 3) Helena Landenberger (IND00060) |
| Death of a father's sibling | 13 October 1900 (Age 9) Julius Landenberger (IND00096) (Age 39) |
| Birth of a half-sibling |
|
| Birth of a sibling |
|
| Birth of a half-sibling |
|
| Birth of a sibling |
|
| Death of a grand-parent | 11 August 1904 (Age 13) Karoline Korn (IND00142) (Age 70) |
| Birth of a half-sibling |
|
| Birth of a sibling |
|
| Death of a father's sibling | 22 April 1924 (Age 33) Charles Albert Christian Landenberger (IND00094) (Age 67) |
| Death of a father's sibling | 4 January 1928 (Age 36) Matilda Lizette Landenberger (IND00093) (Age 73) |
| Death of a mother's sibling | 5 May 1930 (Age 39) Caroline (Karoline) Fleischmann (IND00118) (Age 76) |
| Death of mother | 8 December 1930 (Age 39) Sophia Fleischmann (IND00084) (Age 67) |
| Death of a mother's sibling | 26 October 1932 (Age 41) Charles Henry (Karl) Fleischmann (IND00085) (Age 80) |
| Death of father | 11 March 1937 (Age 46) Karl Rudolf Landenberger (IND00119) (Age 78) |
| Death of a mother's sibling | 3 January 1938 (Age 46) Mary(Ann?) (Maria) Fleischmann (IND00089) (Age 76) |
| Death of a mother's sibling | 22 October 1946 (Age 55) John Jnr. Fleischmann (IND00088) (Age 86) |
| Death of a father's sibling | 3 April 1949 (Age 58) Adolph Gustav Landenberger (IND00095) (Age 79) |
| Birth of a child #1 |
|
| Death | 31 July 1960 (Age 69) Grafton, NSW, Australia |
| Last Change | 23 September 2014 - 15:53:14 Last changed by: Col |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sibling |
|
|
| Sibling |
|
|
| Sister |
|
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sibling |
|
|
| Sibling |
|
|
![]() |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
|
| Sibling |
|
![]() |
Family with Private |
![]() |
|
|
| Spouse |
|
|
| Child |
|
| There are no research logs attached to this individual. |