Johann Martin Landenberger (I8)
|
|||||
| Birth | 11 November 1785 36 39 Ebingen, Wurttemberg, Germany |
| Death of father | 9 April 1799 (Age 13) George Ludwig Landenberger (I11) (Age 49) |
| Death of mother | 30 June 1804 (Age 18) Christine Margarete Keppeler (I12) (Age 57) |
| Marriage | 28 August 1810 (Age 24) Christiane Dorothea F?rber Neckarkreis, Esslingen Evangelish |
| Birth of a child #1 | 27 November 1825 (Age 40) Karl Leonard Johannes Landenberger (IND00166) |
| Death | 1 March 1840 (Age 54) Esslingen, Wurttemberg, Germany |
| Last Change | 23 September 2014 - 11:18:31 Last changed by: Col |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
![]() |
Family with Christiane Dorothea F?rber |
![]() |
|
|
| Wife |
|
|
| Son |
|
| There are no research logs attached to this individual. |