Adolph Gustav Landenberger (IND00095)
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 20 January 1870 44 35 Riedlingen, Wurttemberg, Germany |
| Death of father | 23 March 1890 (Age 20) Karl Leonard Johannes Landenberger (IND00166) (Age 64) - [Relationship Chart] |
| Death of a sibling | 13 October 1900 (Age 30) Julius Landenberger (IND00096) (Age 39) - [Relationship Chart] |
| Death of mother | 11 August 1904 (Age 34) Karoline Korn (IND00142) (Age 70) - [Relationship Chart] |
| Death of a sibling | 22 April 1924 (Age 54) Charles Albert Christian Landenberger (IND00094) (Age 67) - [Relationship Chart] |
| Death of a sibling | 4 January 1928 (Age 57) Matilda Lizette Landenberger (IND00093) (Age 73) - [Relationship Chart] |
| Death of a sibling | 11 March 1937 (Age 67) Karl Rudolf Landenberger (IND00119) (Age 78) - [Relationship Chart] |
| Death | 3 April 1949 (Age 79) Grafton, NSW, Australia |
| Last Change | 21 September 2014 - 17:48:52 Last changed by: Col |
Notes
![]() Note |
Motor Mechanic Arrived in N.S.Wales around 1887 at about 17 years of age. His father wasshown as Karl Landenberger a Cutler and his mother Caroline Korn. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (FAM00012)] |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
Research Assistant
| There are no research logs attached to this individual. |





















44
35
