Compact Chart:
|
| Robert Sinclair 1770- | | James Martin Snr - | Isaac Hutchinson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Sinclair 1805-1863 (Age 58) | ![]() | Robert Sinclair 1827-1897 (Age 70) | ![]() | Eliza Woods 1805-1835 (Age 30) | James Martin - | ![]() | William James Martin -1884 | ![]() | Ann Hutchinson - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Celia Tomblin 1770- | | Sarah unknown surname - | Jane Borling - | ||||||||||
| George Robert Sinclair 1868-1939 (Age 71) |
| Charlotte Ann Martin 1871-1942 (Age 70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | William Broawn - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Richardson - | ![]() | Mary Ann Richardson 1830-1891 (Age 61) | ![]() | Bridget unknown surname - | William Alexander Collins -1878 | ![]() | Ann Abigail Collins 1843-1916 (Age 72) | ![]() | Charlotte Jameson Broawn -1858 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elizabeth Pasco - | ||||||||||























