Compact Chart:
|
| Johann Martin Landenberger 1785-1840 (Age 54) | Christian Korn - | Samuel Sinclair 1805-1863 (Age 58) | George Richardson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Leonard Johannes Landenberger 1825-1890 (Age 64) | ![]() | Karl Rudolf Landenberger 1858-1937 (Age 78) | ![]() | Karoline Korn 1834-1904 (Age 70) | Robert Sinclair 1827-1897 (Age 70) | ![]() | George Robert Sinclair 1868-1939 (Age 71) | ![]() | Mary Ann Richardson 1830-1891 (Age 61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christiane Dorothea F?rber 1787-1846 (Age 58) | Elizabeth Weitzel - | Eliza Woods 1805-1835 (Age 30) | Bridget unknown surname - | ||||||||||
| Frederick Rudolph Lane 1884-1966 (Age 81) |
| Mary Marguerita Veronica Sinclair 1893-1979 (Age 86) | |||||||||||
![]() | ![]() | ||||||||||||
| George Fleischmann - | | James Martin - | William Alexander Collins -1878 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Snr. Fleischmann 1825- | ![]() | Sophia Fleischmann 1862-1930 (Age 67) | ![]() | Jacobine Margaret Clare Burkert 1833- | William James Martin -1884 | ![]() | Charlotte Ann Martin 1871-1942 (Age 70) | ![]() | Ann Abigail Collins 1843-1916 (Age 72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Susannah unknown surname - | | Ann Hutchinson - | Charlotte Jameson Broawn -1858 | ||||||||||























