Compact Chart:
|
| | | James Martin Snr - | Isaac Hutchinson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Martin - | ![]() | William James Martin -1884 | ![]() | Ann Hutchinson - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah unknown surname - | Jane Borling - | ||||||||||
| Walter Jackson 1867- |
| Charlotte Ann Martin 1871-1942 (Age 70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | William Broawn - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Alexander Collins -1878 | ![]() | Ann Abigail Collins 1843-1916 (Age 72) | ![]() | Charlotte Jameson Broawn -1858 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elizabeth Pasco - | ||||||||||























